Quick Search
Stock Info Fund
Stock Info Fund
| ตลาดหุ้นไทย (Thai Market Summary) | ||||||||
| Name | Open | High | Low | Close | Chg | Chg (%) | Volume | Date |
| SET | 1533.45 | 1536.79 | 1512.91 | 1517.95 | -21.17 | -1.38 | 10,178.15M | 2026-05-15 |
| SET50 | 1002.52 | 1004.35 | 991.47 | 993.92 | -11.86 | -1.18 | 1,861.60M | 2026-05-15 |
| SET100 | 2146.01 | 2150.08 | 2121.92 | 2127.38 | -25.64 | -1.19 | 3,334.61M | 2026-05-15 |
| SETHD | 1324.92 | 1334.01 | 1320.14 | 1323.09 | -0.82 | -0.06 | 1,268.03M | 2026-05-15 |
| MAI | 213.81 | 214.1 | 212.74 | 213.07 | -0.83 | -0.39 | 375.04M | 2026-05-15 |


