Quick Search
Stock Info Fund
Stock Info Fund
| ตลาดหุ้นไทย (Thai Market Summary) | ||||||||
| Name | Open | High | Low | Close | Chg | Chg (%) | Volume | Date |
| SET | 1494.43 | 1501.35 | 1481.95 | 1483.56 | -5.73 | -0.38 | 9,451.41M | 2026-05-12 |
| SET50 | 977.17 | 982.97 | 971.68 | 974.2 | -0.35 | -0.04 | 1,392.56M | 2026-05-12 |
| SET100 | 2095.86 | 2107.63 | 2081.57 | 2086.57 | -3.11 | -0.15 | 2,789.83M | 2026-05-12 |
| SETHD | 1307.69 | 1313.44 | 1301.57 | 1307.5 | +1.09 | +0.08 | 669.00M | 2026-05-12 |
| MAI | 213.67 | 214.87 | 212.34 | 212.47 | -0.91 | -0.43 | 365.24M | 2026-05-12 |


