Quick Search
Stock Info Fund
Stock Info Fund
| ตลาดหุ้นไทย (Thai Market Summary) | ||||||||
| Name | Open | High | Low | Close | Chg | Chg (%) | Volume | Date |
| SET | 1524.78 | 1540.07 | 1514.56 | 1539.12 | +21.86 | +1.44 | 11,197.68M | 2026-05-14 |
| SET50 | 993.64 | 1005.8 | 989.08 | 1005.78 | +18.02 | +1.82 | 2,214.81M | 2026-05-14 |
| SET100 | 2127.89 | 2153.02 | 2117.72 | 2153.02 | +37.30 | +1.76 | 3,390.27M | 2026-05-14 |
| SETHD | 1309.53 | 1325.5 | 1306.32 | 1323.91 | +16.87 | +1.29 | 1,102.33M | 2026-05-14 |
| MAI | 212.48 | 214.22 | 212.48 | 213.9 | +2.13 | +1.01 | 195.72M | 2026-05-14 |


