Quick Search
Stock Info Fund
Stock Info Fund
| ตลาดหุ้นไทย (Thai Market Summary) | ||||||||
| Name | Open | High | Low | Close | Chg | Chg (%) | Volume | Date |
| SET | 1496.69 | 1521.02 | 1493.28 | 1517.26 | +33.70 | +2.27 | 10,641.50M | 2026-05-13 |
| SET50 | 979.8 | 992.14 | 977.77 | 987.76 | +13.56 | +1.39 | 1,690.63M | 2026-05-13 |
| SET100 | 2098.67 | 2123.12 | 2094.53 | 2115.72 | +29.15 | +1.40 | 2,909.16M | 2026-05-13 |
| SETHD | 1310.05 | 1313.5 | 1305.31 | 1307.04 | -0.46 | -0.04 | 720.47M | 2026-05-13 |
| MAI | 213.16 | 213.97 | 211.29 | 211.77 | -0.70 | -0.33 | 333.61M | 2026-05-13 |


