Quick Search
Stock iStock Info Fund iFund
Stock iStock Info Fund iFund
| ตลาดหุ้นไทย (Thai Market Summary) | ||||||||
| Name | Open | High | Low | Close | Chg | Chg (%) | Volume | Date |
| SET | 1501.48 | 1512.66 | 1498.13 | 1500.36 | -7.17 | -0.48 | 9,731.39M | 2026-05-08 |
| SET50 | 981.87 | 988.29 | 979.3 | 980.29 | -3.98 | -0.40 | 1,734.26M | 2026-05-08 |
| SET100 | 2106.1 | 2119.14 | 2100.43 | 2102.32 | -8.78 | -0.42 | 2,574.85M | 2026-05-08 |
| SETHD | 1303.86 | 1312.44 | 1303.77 | 1308.08 | +5.84 | +0.45 | 821.43M | 2026-05-08 |
| MAI | 214.2 | 214.96 | 213.35 | 214.08 | -0.43 | -0.20 | 232.11M | 2026-05-08 |


