Quick Search
Stock Info Fund
Stock Info Fund
| ตลาดหุ้นไทย (Thai Market Summary) | ||||||||
| Name | Open | High | Low | Close | Chg | Chg (%) | Volume | Date |
| SET | 1502.25 | 1509.86 | 1483.95 | 1489.29 | -11.07 | -0.74 | 9,214.15M | 2026-05-11 |
| SET50 | 981.09 | 986.83 | 970.43 | 974.55 | -5.74 | -0.59 | 1,446.48M | 2026-05-11 |
| SET100 | 2104.28 | 2116.23 | 2081.19 | 2089.68 | -12.64 | -0.60 | 2,408.61M | 2026-05-11 |
| SETHD | 1308.97 | 1320.29 | 1301.34 | 1306.41 | -1.67 | -0.13 | 764.90M | 2026-05-11 |
| MAI | 214.29 | 215.07 | 213.38 | 213.38 | -0.70 | -0.33 | 252.18M | 2026-05-11 |


