Quick Search
Stock iStock Info Fund iFund
Stock iStock Info Fund iFund
| ตลาดหุ้นไทย (Thai Market Summary) | ||||||||
| Name | Open | High | Low | Close | Chg | Chg (%) | Volume | Date |
| SET | 1525.83 | 1527.17 | 1516.24 | 1520.98 | +4.07 | +0.27 | 7,404.61M | 2026-05-07 |
| SET50 | 992.7 | 995.42 | 987.27 | 993.35 | +5.99 | +0.61 | 1,228.77M | 2026-05-07 |
| SET100 | 2130.67 | 2134.53 | 2118.61 | 2129.79 | +10.46 | +0.49 | 2,027.34M | 2026-05-07 |
| SETHD | 1313.64 | 1317.33 | 1307.65 | 1310.55 | -3.60 | -0.27 | 517.26M | 2026-05-07 |
| MAI | 214.22 | 215.16 | 214.04 | 214.87 | +0.38 | +0.18 | 185.54M | 2026-05-07 |


