Quick Search
Stock iStock Info Fund iFund
Stock iStock Info Fund iFund
| ตลาดหุ้นไทย (Thai Market Summary) | ||||||||
| Name | Open | High | Low | Close | Chg | Chg (%) | Volume | Date |
| SET | 1500.91 | 1517.94 | 1494.23 | 1516.91 | +26.81 | +1.80 | 11,404.35M | 2026-05-06 |
| SET50 | 977.34 | 988.74 | 973.22 | 987.36 | +15.45 | +1.59 | 2,129.16M | 2026-05-06 |
| SET100 | 2096.91 | 2121.53 | 2088.48 | 2119.33 | +33.95 | +1.63 | 3,528.85M | 2026-05-06 |
| SETHD | 1313.46 | 1319.47 | 1306.41 | 1314.15 | +1.43 | +0.11 | 1,245.29M | 2026-05-06 |
| MAI | 213.82 | 215.47 | 213.82 | 214.49 | +0.03 | +0.01 | 261.50M | 2026-05-06 |


